Kingsmill Resort Golf Fees and Services
Cart Plans
Cart Plans | 2020 Rates |
---|---|
Annual Single | $1,600 |
Annual Family (2 Designee’s) | $2,400 |
Annual Family Unlimited | $3,200 |
Cart Fee
Cart Fee | 2020 Rates |
---|---|
Members | $19.00 |
Green Fees*
Full Golf Member | RIVER | PLANTATION | WOODS |
---|---|---|---|
Accompanied Guest | |||
Season (March – Nov) | $85 | $65 | $85 |
Off-Season (Dec – Feb) | $55 | $50 | COURSE CLOSED |
Twilight (March – Nov) | $60 | $50 | $60 |
9 – Hole (March – Nov) | $55 | $45 | $55 |
Unaccompanied Guest | |||
Season (March – Nov) | $155 | $115 | NOT AVAILABLE |
Off-Season (Dec – Feb) | $80 | $60 | COURSE CLOSED |
Extended Family Guest | |||
Season (March – Nov) | $80 | $60 | $80.00 |
Off-Season (Dec – Feb) | $50 | $40 | COURSE CLOSED |
Sports Member | |||
Sports Member Golf Rate | |||
Season (March – Nov) | $80 | $60 | NOT AVAILABLE |
Off-Season (Dec – Feb) | $50 | $40 | NOT AVAILABLE |
Twilight (March – Nov) | $55 | $45 | NOT AVAILABLE |
9 – Hole (March – Nov) | $50 | $40 | NOT AVAILABLE |
Accompanied Guest | |||
Season (March – Nov) | $120 | $90 | NOT AVAILABLE |
Off-Season (Dec – Feb) | $75 | $60 | NOT AVAILABLE |
Twilight (March – Nov) | $90 | $70 | NOT AVAILABLE |
9 – Hole (March – Nov) | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Resort Guest | |||
Season (March – Nov) | $195 | $125 | NOT AVAILABLE |
Off-Season (Dec – Feb) | $100 | $70 | NOT AVAILABLE |
Twilight (After 2 PM) | $125 | $85 | NOT AVAILABLE |
*Rates are subject to change. Please contact the Pro Shop for the most current rates. |